
Pololu is an electronics manufacturer and online retailer serving education, maker, and professional engineering industries with products ranging from sensors and motion control electronics to motors and wheels to complete robots
We offer full range of POLOLU products, the most popular and functional categories are:
Step-Up/Step-Down Voltage Regulators


Buck-boost and SEPIC converters work with input voltages that are higher than, equal to, or lower than the regulated output voltage, making them especially well-suited for battery-powered applications in which the battery voltage begins above the desired output voltage and drops below the target as the battery discharges. For applications where the input voltage will always be well above or below the output, consider step-down or step-up regulators. The following table shows some of the key stats for the regulators in this category:
Regulator | Output voltage | Typical max output current | Input voltage range | Typical efficiency | Size |
#2836: S9V11F5 | 5 V | 1.5 A | 2 V – 16 V (1) | 85% – 95% | 0.3″ × 0.45″ |
#2574: S18V20F5 | 5 V | 2 A | 2.9 V – 32 V | 80% – 90% | 0.825″ × 1.7″ |
#2575: S18V20F6 | 6 V | 2 A | 2.9 V – 32 V | 80% – 90% | 0.825″ × 1.7″ |
#2576: S18V20F9 | 9 V | 2 A | 2.9 V – 32 V | 80% – 90% | 0.825″ × 1.7″ |
#2577: S18V20F12 | 12 V | 2 A | 2.9 V – 32 V | 80% – 90% | 0.825″ × 1.7″ |
#2572: S18V20ALV | 4 V – 12 V | 2 A | 2.9 V – 32 V | 80% – 90% | 0.825″ × 1.7″ |
#2573: S18V20AHV | 9 V – 30 V | 2 A | 2.9 V – 32 V | 80% – 90% | 0.825″ × 1.7″ |
#2118: S7V8A | 2.5 V – 8 V | 1 A | 2.7 V – 11.8 V | 80% – 95% | 0.45″ × 0.65″ |
#2122: S7V8F3 | 3.3 V | 1 A | 2.7 V – 11.8 V | 80% – 95% | 0.45″ × 0.65″ |
#2123: S7V8F5 | 5 V | 1 A | 2.7 V – 11.8 V | 80% – 95% | 0.45″ × 0.65″ |
#2119: S7V7F5 | 5 V | 1 A | 2.7 V – 11.8 V | 80% – 95% | 0.35″ × 0.475″ |
#2121: S10V4F5 | 5 V | 0.4 A | 2.5 V – 18 V | 70% – 80% | 0.4″ × 0.575″ |
#2095: S10V3F9 | 9 V | 0.3 A0.3 A | 2.5 V – 18 V | 70% – 80% | 0.4″ × 0.575″0.4″ × 0.575″ |
#2096: S10V2F12 | 12 V | 0.2 A | 2.5 V – 18 V | 70% – 80% | 0.4″ × 0.575″ |
#2120: S8V3A | 2 V – 12 V | 0.3 A | 1.5 V – 12 V | 55% – 65% | 0.4″ × 0.7″ |
Maestro USB Servo Controllers


Pololu Maestro USB servo controllers offer industry-leading resolution and stability for precise, jitter-free control of your RC servos. Unique features include separate speed settings for each servo, the ability to turn servos off, and advanced mapping of low-resolution commands for optimal range and resolution.
Various sensors, including Accelerometers, Gyros, & Compasses

Robotics kits
Zumo Robots and Accessories

The Pololu Zumo chassis is a small, tracked robot platform that is less than 10 cm on each side — small enough to qualify for Mini Sumo competitions — and works with a variety of micro metal gearmotors to allow for a customizable combination of torque and speed. You can use this chassis as the base for your custom robot or get one of our more complete Zumo robots, which include electronics designed specifically for the Zumo chassis.
Balboa Robot

The Balboa control board features an Arduino-compatible ATmega32U4 MCU, motor drivers, quadrature encoders, and a full IMU. This board also has the ability to interface with a Raspberry Pi, making the foundation for a complete Raspberry Pi-controlled balancing robot.